Bank Upgrade
MW4 DMZ FOB upgrade · 13 tiers
- Tiers
- 13
- First tier
- Needs its FOB station unlocked.

Every tier
| Tier | DMZ Cash | Items |
|---|---|---|
| Bank Upgrade I Raises the bank cap to 250,000. | $20,000 | No items |
| Bank Upgrade II Raises the bank cap to 500,000. | $50,000 | No items |
| Bank Upgrade III Raises the bank cap to 1,000,000. | $100,000 | Infantry Invasion Plans ×5 |
| Bank Upgrade IV Raises the bank cap to 2,000,000. | $200,000 | Ballistic Flight Logs ×5, Regional Combat Notes ×5 |
| Bank Upgrade V Raises the bank cap to 5,000,000. | $500,000 | Degraded Execution Footage ×10 |
| Bank Upgrade VI Raises the bank cap to 10,000,000. | $500,000 | Nuclear Program Files ×10, Encrypted Archive ×10 |
| Bank Upgrade VII Raises the bank cap to 25,000,000. | $500,000 | W.M.D Manifest ×10 |
| Bank Upgrade VIII Raises the bank cap to 50,000,000. | $500,000 | Foreign Intelligence Targets ×10, Cipher Code Ledger ×10 |
| Bank Upgrade IX Raises the bank cap to 100,000,000. | $500,000 | Sanctioned Assassination List ×10 |
| Bank Upgrade X Raises the bank cap to 250,000,000. | $500,000 | Gold Bar ×10 |
| Bank Upgrade XI Raises the bank cap to 500,000,000. | $500,000 | Gold Skull ×10 |
| Bank Upgrade XII Raises the bank cap to 1,000,000,000. | Not known yet | Gold Bar ×20, Gold Skull ×20, Irradiated Container ×3, Fulton Drop Marker ×3 |
| Bank Upgrade XIII Raises the bank cap to 2,000,000,000. | Not known yet | Reactor DRC Locker ×1, Shopping DRC Locker ×1, Air Base DRC Weapons Locker ×1, Door Breacher Charge ×5 |
Track it in UpgradesFull Upgrade Item List
Other upgrades
Last updated . Community DMZ companion, unofficial and not affiliated with Activision. Spotted something wrong? Tell us in our Discord.
